Basic Information: |
|
|
|
|
|
|
|
|
1 | Model No.: | TP03AASeries |
|
|
2 | Trademark: | TOPPOWER |
|
|
3 | Standard: | RoHS, UL, CE, FCC |
|
|
4 | Origin: | Guangzhou, China |
|
|
5 | Production Capacity: | 100,000pcs |
|
|
|
|
|
|
|
|
|
|
|
|
Trade Information: |
|
|
|
|
|
|
|
|
1 | Min. order: | N/A |
|
|
2 | Terms of delivery: | FOB |
|
|
3 | Payment Terms: | T/T, Western Union, Paypal |
|
|
4 | Terms of shipment: | DHL / UPS / EMS / TNT |
|
|
5 | Delivery time: | 7-12 working days |
|
|
6 | Price: | Negotiable |
|
|
|
|
|
|
|
|
|
|
|
|
Functional Specification: |
|
|
|
|
|
|
|
|
1 | Model NO.: | TP03AA Series |
|
|
2 | Power(Watts): | 3WAC DC Converters |
|
|
3 | Isolation Voltage: | 2.5KVDC |
|
|
4 | Package: | DIP |
|
|
5 | Input(VAC): | 220V(2:1) 165V-265V 220V(4:1) 85V-265V |
|
|
6 | Output(VDC): | 5V, 12V,15V,24V; (+/-)5V, 12V,15V;5V/5V,5V/12V,5V/3.3V,5V/15V,5V/24V |
|
|
7 | Temperature: | -25ºC to 70ºC |
|
|
8 | Dimensions (mm): | DIP(L/W/H): 37*18.5*16.5 |
|
|
9.1 | PIN Connection: | DIP(Single Output):1(Vo),2(NC),3(GND),4(P),5(NC),6(GND),7(N),8(L) |
|
|
9.2 | PIN Connection: | DIP(Dual Output):1(Vo1),2(NC),3(GND),4(P),5(Vo2),6(GND),7(N),8(L) |
|
|
9.3 | PIN Connection: | DIP(Twin Output):1(+Vo1),2(NC),3(-Vo1),4(P),5(+Vo2),6(-Vo2),7(N),8(L) |
|
|
|
|
|
|
|
|
|
|
|
|
Features: |
|
|
|
|
|
|
|
|
1 | 2.5KVDCisolation |
|
|
2 | Isolated Single Output / Dual Output / TwinOutput |
|
|
3 | Short Circuit Protection / Overheat Protection/ Over Current Protection |
|
|
4 | Fixed Switching Frequency |
|
|
5 | Both for AC and DC input voltage |
|
|
6 | Wide input voltage range: 2:1 and 4:1 |
|
|
7 | Universal input voltage range |
|
|
8 | High Reliability, Large power density |
|
|
9 | Ultra-small size |
|
|
10 | No external heat sink required |
|
|
|
|
|
|
|
|
|
|
|
|
Selection Guide: |
No. | Part Number | InputVoltage (V) Rated | InputVoltage (V) Range | OutputVoltage (V) | OutputCurrent (A) | Efficiency (%) | Output ExternalCapacitor (C1,C2,C3) | Output ExternalCapacitor (C4) | Output ExternalCapacitor (C5,C6) |
1 | TP03AA220S05 | 220(2:1) | 165-265 | 5 | 0.5 | 71 | 0.1uF/25V | 330uF/16V | / |
2 | TP03AA220S12 | 220(2:1) | 165-265 | 12 | 0.22 | 76 | 0.1uF/25V | 220uF/25V | / |
3 | TP03AA220S15 | 220(2:1) | 165-265 | 15 | 0.17 | 77 | 0.1uF/25V | 220uF/25V | / |
4 | TP03AA220S24 | 220(2:1) | 165-265 | 24 | 0.11 | 77 | 0.1uF/25V | 100uF/35V | / |
5 | TP03AA220D05 | 220(2:1) | 165-265 | ±5 | ±0.25 | 71 | 0.1uF/25V | 220uF/16V | 220uF/16V |
6 | TP03AA220D12 | 220(2:1) | 165-265 | ±12 | ±0.11 | 76 | 0.1uF/25V | 100uF/25V | 100uF/25V |
7 | TP03AA220D15 | 220(2:1) | 165-265 | ±15 | ±0.09 | 78 | 0.1uF/25V | 100uF/25V | 100uF/25V |
8 | TP03AA220D05P05 | 220(2:1) | 165-265 | 1 | 0.4/0.1 | 71 | 0.1uF/25V | 330uF/16V | 220uF/16V |
9 | TP03AA220D05P12 | 220(2:1) | 165-265 | 5/12 | 0.3/0.1 | 73 | 0.1uF/25V | 330uF/16V | 100uF/25V |
10 | TP03AA220D05P15 | 220(2:1) | 165-265 | 5/15 | 0.3/0.08 | 73 | 0.1uF/25V | 330uF/16V | 100uF/25V |
11 | TP03AA220D05P24 | 220(2:1) | 165-265 | 5/24 | 0.25/0.06 | 73 | 0.1uF/25V | 330uF/16V330uF/16V | 47uF/35V |
12 | TP03AA220S05W | 220(4:1) | 85-265 | 5 | 0.5 | 71 | 0.1uF/25V | 330uF/16V | / |
13 | TP03AA220S12W | 220(4:1) | 85-265 | 12 | 0.22 | 76 | 0.1uF/25V | 220uF/25V | / |
14 | TP03AA220S15W | 220(4:1) | 85-265 | 15 | 0.17 | 77 | 0.1uF/25V | 220uF/25V | / |
15 | TP03AA220S24W | 220(4:1) | 85-265 | 24 | 0.11 | 77 | 0.1uF/25V | 100uF/35V | / |
16 | TP03AA220D05W | 220(4:1) | 85-265 | ±5 | ±0.25 | 71 | 0.1uF/25V | 220uF/16V | 220uF/16V |
17 | TP03AA220D12W | 220(4:1) | 85-265 | ±12 | ±0.11 | 76 | 0.1uF/25V | 100uF/25V | 100uF/25V |
18 | TP03AA220D15W | 220(4:1) | 85-265 | ±15 | ±0.09 | 78 | 0.1uF/25V | 100uF/25V | 100uF/25V |
19 | TP03AA220D05P03W | 220(4:1) | 85-265 | 5/3.3 | 0.4/0.1 | 70 | 0.1uF/25V | 0.1uF/25V | 220uF/16V |
20 | TP03AA220D05P05W | 220(4:1) | 85-265 | 1 | 0.4/0.1 | 71 | 0.1uF/25V | 330uF/16V | 220uF/16V |
21 | TP03AA220D05P12W | 220(4:1) | 85-265 | 5/12 | 0.3/0.1 | 73 | 0.1uF/25V | 330uF/16V | 100uF/25V |
22 | TP03AA220D05P15W | 220(4:1) | 85-265 | 5/15 | 0.3/0.08 | 73 | 0.1uF/25V | 330uF/16V | 100uF/25V |
23 | TP03AA220D05P24W | 220(4:1) | 85-265 | 5/24 | 0.25/0.06 | 73 | 0.1uF/25V | 330uF/16V | 47uF/35V |
* For more information, please visit: en.gztoppower.com |
|
|
|
|
|
|